Clicking any of the titles under the ‘Sub-Index’ heading will bring up a graph showing the values of the sub-index for the past three years, with the associated annual and monthly changes, as well as the weighting given to each sub-index in the overall Retail Sales Index for each month.
Sub-Index | Volume | Value | ||
Monthly | Annual | Monthly | Annual | |
Motor Trades | +34.5% | +30.5% | +37.2% | +26.7% |
-1.9% | -1.7% | -3.9% | -7.4% | |
+6.3% | +10.9% | +2.3% | -1.2% | |
-2.3% | -5.0% | -3.1% | -11.6% | |
+7.5% | -10.5% | +7.8% | +3.2% | |
+5.9% | +1.2% | +2.6% | -8.1% | |
+1.3% | +1.8% | -0.2% | -9.0% | |
+14.9% | +4.7% | +13.9% | -3.8% | |
+4.8% | -13.2% | +4.0% | -15.5% | |
+3.3% | +3.5% | +4.4% | -4.8% | |
-1.7% | -15.3% | -2.0% | -16.3% | |
+15.3% | +2.8% | +13.6% | -4.2% | |
-2.7% | -10.9% | -2.8% | -13.9% |
The monthly figures have more positive numbers with only four monthly declines by volume and five by value.
The gap between value and volume is most evident in the Department Store sector where sales are up 10.9% by volume but down 1.2% by value over the year. Click the title above to see the graph. In the graph the red line represents the volume figures and blue line the value figures.
No comments:
Post a Comment